Ready Flitch Plates™
Ready Flitch Plates™
- Code Compliant

Below is a guide to the most common sizes available, Other sizes available upon request


To Request a Quote, click the next to each item.

FLITCH PLATE / NO WOOD - HOLES 16" ON CENTER & N/B/W
FP# DESCRIPTION LBS. PER FOOT
FP01 1/4" X 5" Flitch Plate 4.25
FP02 3/8" X 5" Flitch Plate 6.38
FP03 1/2" X 5" Flitch Plate 8.5
FP04 5/8" X 5" Flitch Plate 10.63
FP05 3/4" X 5" Flitch Plate 12.75
FP06 1" X 5" Flitch Plate 17
     
FP07 1/4" X 7" Flitch Plate 5.95
FP08 3/8" X 7" Flitch Plate 8.93
FP09 1/2" X 7" Flitch Plate 11.9
FP10 5/8" X 7" Flitch Plate 14.88
FP11 3/4" X 7" Flitch Plate 17.85
FP12 1" X 7" Flitch Plate 23.8
     
FP13 1/4" X 9" Flitch Plate 7.65
FP14 3/8" X 9" Flitch Plate 11.48
FP15 1/2" X 9" Flitch Plate 15.3
FP16 5/8" X 9" Flitch Plate 19.13
FP17 3/4" X 9" Flitch Plate 22.95
FP18 1" X 9" Flitch Plate 30.6
     
FP19 1/4" X 11" Flitch Plate 9.35
FP20 3/8" X 11" Flitch Plate 14.02
FP21 1/2" X 11" Flitch Plate 18.7
FP22 5/8" X 11" Flitch Plate 23.46
FP23 3/4" X 11" Flitch Plate 28.15
FP24 1" X 11" Flitch Plate 37.54
TYPICAL FLITCH PLATE HOLE PATTERNS

BOLTS ARE 1/2" GRADE 5 CARRAIGE BOLTS COMPLETE WITH NUTS & WASHERS

Flitch1

Flitch2

Proud Members of

ASCE
NARI
BTA
AWS
NFPA
NOMMA
NSLGA
US Chamber of Commerce
  • 650 MUNCY AVENUE, LINDENHURST, NEW YORK 11757

Nassau Co Lic #  H1G5250000  |  Suffolk Co Lic # 39279-Hd

Better Business Bureau Accredited Business

 

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.