Engineered Lumber (LVL)
Engineered Lumber (LVL)
- Ready Header™ is fabricated to “your” specs
  • Quality Engineered Lumber for strength and straightness, flush bolted around a Grade 50 UM Plate for maximum strength
  • In Stock Material - 2,000 tons of Steel on site plus a large inventory of Doug Fir and LVLs on site for fast delivery
  • Headers can be mader from I-Beams, Wide Flange Beams, Plates, Channels, Angles and more
  • We not only stand behind our Headers, we stand under them!
  • Load charts are available for you, your Engineer or Architect

Common Size Beams Listed and Stocked Below.  Other Sizes Available Upon Request

To Request a Quote, click the next to each item.

Item # Description
45 (2) 1 3/4" x 5 1/2 LVL w 1/4" PLT
46 (2) 1 3/4" x 5 1/2 LVL w 3/8" PLT
47 (2) 1 3/4" x 5 1/2 LVL w 1/2" PLT
48 (2) 1 3/4" x 5 1/2 LVL w 5/8" PLT
49 (2) 1 3/4" x 5 1/2 LVL w 3/4" PLT
50 (2) 1 3/4" x 5 1/2 LVL w 1" PLT
51 (2) 1 3/4" x 7 1/4 LVL w 1/4" PLT
52 (2) 1 3/4" x 7 1/4 LVL w 3/8" PLT
53 (2) 1 3/4" x 7 1/4 LVL w 1/2" PLT
54 (2) 1 3/4" x 7 1/4 LVL w 5/8" PLT
55 (2) 1 3/4" x 7 1/4 LVL w 3/4" PLT
56 (2) 1 3/4" x 7 1/4 LVL w 1" PLT
57 (2) 1 3/4" x 9 1/2 LVL w 1/4" PLT
58 (2) 1 3/4" x 9 1/2 LVL w 3/8" PLT
59 (2) 1 3/4" x 9 1/2 LVL w 1/2" PLT
60 (2) 1 3/4" x 9 1/2 LVL w 5/8" PLT
61 (2) 1 3/4" x 9 1/2 LVL w 3/4" PLT
62 (2) 1 3/4" x 9 1/2 LVL w 1" PLT
63 (2) 1 3/4" x 11 7/8 LVL w 1/4" PLT
64 (2) 1 3/4" x 11 7/8 LVL w 3/8" PLT
65 (2) 1 3/4" x 11 7/8 LVL w 1/2" PLT
66 (2) 1 3/4" x 11 7/8 LVL w 5/8" PLT
Item # Description
67 (2) 1 3/4" x 11 7/8 LVL w 3/4" PLT
68 (2) 1 3/4" x 11 7/8 LVL w 1" PLT
69 (3) 1 3/4" x 5 1/2 LVL w (2) 1/2" PLTS
70 (3) 1 3/4" x 5 1/2 LVL w (2) 3/4" PLTS
71 (3) 1 3/4" x 7 1/4 LVL w (2) 1/4" PLTS
72 (3) 1 3/4" x 7 1/4 LVL w (2) 3/8" PLTS
73 (3) 1 3/4" x 7 1/4 LVL w (2) 1/2" PLTS
74 (3) 1 3/4" x 7 1/4 LVL w (2) 5/8" PLTS
75 (3) 1 3/4" x 7 1/4 LVL w (2) 3/4" PLTS
76 (3) 1 3/4" x 7 1/4 LVL w (2) 1" PLTS
77 (3) 1 3/4" x 9 1/2 LVL w (2) 1/4" PLTS
78 (3) 1 3/4" x 9 1/2 LVL w (2) 3/8" PLTS
79 (3) 1 3/4" x 9 1/2 LVL w (2) 1/2" PLTS
80 (3) 1 3/4" x 9 1/2 LVL w (2) 5/8" PLTS
81 (3) 1 3/4" x 9 1/2 LVL w (2) 3/4" PLTS
82 (3) 1 3/4" x 9 1/2 LVL w (2) 1" PLTS
83 (3) 1 3/4" x 11 7/8 LVL w (2) 1/4" PLTS
84 (3) 1 3/4" x 11 7/8 LVL w (2) 3/8" PLTS
85 (3) 1 3/4" x 11 7/8 LVL w (2) 1/2" PLTS
86 (3) 1 3/4" x 11 7/8 LVL w (2) 5/8" PLTS
87 (3) 1 3/4" x 11 7/8 LVL w (2) 3/4" PLTS
88 (3) 1 3/4" x 11 7/8 LVL w (2) 1" PLTS

 

ENGINEERED LUMBER / LVL 14"

Item # Description
157 (2) 1 3/4" x 14" LVL w 1/4" PL
158 (2) 1 3/4" x 14" LVL w 3/8" PLT
159 (2) 1 3/4" x 14" LVL w 1/2" PLT
160 (2) 1 3/4" x 14" LVL w 5/8" PLT
161 (2) 1 3/4" x 14" LVL w 3/4" PLT
162 (2) 1 3/4" x 14" LVL w 1" PLT
Item # Description
163 (3) 1 3/4" x 14" LVL w (2) 1/4" PLTS
164 (3) 1 3/4" x 14" LVL w (2) 3/8" PLTS
165 (3) 1 3/4" x 14" LVL w (2) 1/2" PLTS
166 (3) 1 3/4" x 14" LVL w (2) 5/8" PLTS
167 (3) 1 3/4" x 14" LVL w (2) 3/4" PLTS
168 (3) 1 3/4" x 14" LVL w (2) 1" PLTS

Please contact us for information on 16" or 18" Engineered Lumber/LVL

Proud Members of

ASCE
NARI
BTA
AWS
NFPA
NOMMA
NSLGA
US Chamber of Commerce
  • 650 MUNCY AVENUE, LINDENHURST, NEW YORK 11757

Nassau Co Lic #  H1G5250000  |  Suffolk Co Lic # 39279-Hd

Better Business Bureau Accredited Business

 

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.